<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Weather Post &#187; BREAKING WEATHER NEWS</title>
	<atom:link href="/category/breaking-weather-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldweatherpost.com</link>
	<description>Where Everybody Talks About The Weather</description>
	<lastBuildDate>Wed, 09 May 2012 22:57:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cotter Dam blowout &#8216;beyond control&#8217;</title>
		<link>http://worldweatherpost.com/2012/03/21/cotter-dam-blowout-beyond-control/</link>
		<comments>http://worldweatherpost.com/2012/03/21/cotter-dam-blowout-beyond-control/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 00:54:30 +0000</pubDate>
		<dc:creator>Weatherzone News</dc:creator>
				<category><![CDATA[BREAKING WEATHER NEWS]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Weatherzone]]></category>

		<guid isPermaLink="false">http://www.weatherzone.com.au/news/cotter-dam-blowout-beyond-control/21170</guid>
		<description><![CDATA[Canberra's water authority ACTEW has defended its handling of the Cotter Dam enlargement project as construction runs over schedule and budget.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldweatherpost.com/2012/03/21/cotter-dam-blowout-beyond-control/' addthis:title='Cotter Dam blowout &#8216;beyond control&#8217;' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Canberra&#8217;s water authority ACTEW has defended its handling of the Cotter Dam enlargement project as construction runs over schedule and budget &#8230;</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldweatherpost.com/2012/03/21/cotter-dam-blowout-beyond-control/' addthis:title='Cotter Dam blowout &#8216;beyond control&#8217;' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://worldweatherpost.com/2012/03/21/cotter-dam-blowout-beyond-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early spring spreads misery to allergy sufferers</title>
		<link>http://worldweatherpost.com/2012/03/21/early-spring-spreads-misery-to-allergy-sufferers/</link>
		<comments>http://worldweatherpost.com/2012/03/21/early-spring-spreads-misery-to-allergy-sufferers/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 00:00:46 +0000</pubDate>
		<dc:creator>USATODAY.com Feed</dc:creator>
				<category><![CDATA[BREAKING WEATHER NEWS]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[usa today]]></category>
		<category><![CDATA[warm weather]]></category>

		<guid isPermaLink="false">http://yourlife.usatoday.com/health/story/2012-03-21/Off-the-charts-pollen-spreads-allergy-misery/53690592/1?csp=34weather</guid>
		<description><![CDATA[Unusually warm weather across the USA is making life miserable for millions of people who suffer from seasonal allergies.

<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldweatherpost.com/2012/03/21/early-spring-spreads-misery-to-allergy-sufferers/' addthis:title='Early spring spreads misery to allergy sufferers' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Unusually warm weather across the USA is making life miserable for millions of people who suffer from seasonal allergies &#8230;</p>
<p><a href="http://feedads.g.doubleclick.net/~at/5uBojnl5siH8HVtAw-cvLdWddhg/0/da"><img src="http://feedads.g.doubleclick.net/~at/5uBojnl5siH8HVtAw-cvLdWddhg/0/di" alt="" ismap="ismap" border="0" /></a></p>
<p><a href="http://feedads.g.doubleclick.net/~at/5uBojnl5siH8HVtAw-cvLdWddhg/1/da"><img src="http://feedads.g.doubleclick.net/~at/5uBojnl5siH8HVtAw-cvLdWddhg/1/di" alt="" ismap="ismap" border="0" /></a></p>
<p><img src="http://feeds.feedburner.com/~r/usatoday-WeatherTopStories/~4/1xdTX2_RKqg" alt="" width="1" height="1" /></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldweatherpost.com/2012/03/21/early-spring-spreads-misery-to-allergy-sufferers/' addthis:title='Early spring spreads misery to allergy sufferers' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://worldweatherpost.com/2012/03/21/early-spring-spreads-misery-to-allergy-sufferers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Dallas flights delayed as storms hit south-central U.S.</title>
		<link>http://worldweatherpost.com/2012/03/20/some-dallas-flights-delayed-as-storms-hit-south-central-u-s/</link>
		<comments>http://worldweatherpost.com/2012/03/20/some-dallas-flights-delayed-as-storms-hit-south-central-u-s/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:14:41 +0000</pubDate>
		<dc:creator>USATODAY.com Feed</dc:creator>
				<category><![CDATA[BREAKING WEATHER NEWS]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[usa today]]></category>

		<guid isPermaLink="false">http://www.usatoday.com/weather/storms/story/2012-03-20/texas-kansas-midwest-storms/53664870/1?csp=34weather</guid>
		<description><![CDATA[Flights were stopped temporarily Monday night at Love Field airport; some flights were canceled Tuesday at Dallas-Fort Worth Int'l Airport.

<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldweatherpost.com/2012/03/20/some-dallas-flights-delayed-as-storms-hit-south-central-u-s/' addthis:title='Some Dallas flights delayed as storms hit south-central U.S.' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>OKLAHOMA CITY (AP) – Residents and businesses from southeast Texas north through western Missouri braced for flooding Tuesday after a violent band of storms brought heavy rain, hail and at least one tornado, with more of the same forecast for the next several days.</p>
<p>The <a title="More news, photos about National Weather Service" href="http://content.usatoday.com/topics/topic/Organizations/Government+Bodies/National+Weather+Service">National Weather Service</a> said a tornado touched down Monday evening about 25 miles southwest of <a title="More news, photos about San Antonio" href="http://content.usatoday.com/topics/topic/Places,+Geography/Towns,+Cities,+Counties/San+Antonio">San Antonio</a>. The twister damaged several homes, trapping some people inside their mobile homes, but no fatalities were reported, according to <em>The <a title="More news, photos about San Antonio Express-News" href="http://content.usatoday.com/topics/topic/San+Antonio+Express-News">San Antonio Express-News</a></em>.</p>
<p>The fresh crop of storms comes after two tornadoes damaged homes and railcars in <a title="More news, photos about North Platte" href="http://content.usatoday.com/topics/topic/North+Platte">North Platte</a>, Neb., on Sunday. The EF3 twister with winds up to 165 mph injured four people &#8230;</p>
<p><img src="http://feeds.feedburner.com/~r/usatoday-WeatherTopStories/~4/pW8I5flZHA8" alt="" width="1" height="1" /></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldweatherpost.com/2012/03/20/some-dallas-flights-delayed-as-storms-hit-south-central-u-s/' addthis:title='Some Dallas flights delayed as storms hit south-central U.S.' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://worldweatherpost.com/2012/03/20/some-dallas-flights-delayed-as-storms-hit-south-central-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado touches down in Texas; watch issued for other parts of state</title>
		<link>http://worldweatherpost.com/2012/03/19/tornado-touches-down-in-texas-watch-issued-for-other-parts-of-state/</link>
		<comments>http://worldweatherpost.com/2012/03/19/tornado-touches-down-in-texas-watch-issued-for-other-parts-of-state/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 02:03:42 +0000</pubDate>
		<dc:creator>Weather: News &#38; Videos about Weather - CNN.com</dc:creator>
				<category><![CDATA[BREAKING WEATHER NEWS]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[CNN - News & Videos about Weather]]></category>
		<category><![CDATA[flash flood]]></category>
		<category><![CDATA[Hail]]></category>
		<category><![CDATA[heavy rain]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://www.cnn.com/2012/03/19/us/weather/index.html</guid>
		<description><![CDATA[











Late winter snow storm blasts Arizona






NEW: A tornado touches down near Natalia, a city in south-central Texas
Flash flood watches are in effect in Arkansas, Oklahoma, Texas and Louisiana
Temperatures in much of eastern United States ...<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldweatherpost.com/2012/03/19/tornado-touches-down-in-texas-watch-issued-for-other-parts-of-state/' addthis:title='Tornado touches down in Texas; watch issued for other parts of state' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="cnn_strycntntlft"><!--startclickprintexclude--></p>
<div class="cnnStryVidCont">
<div id="cnnCVP1">
<div class="cnn_stryimg640captioned">
<div id="cnnCVP2" class="cnn_mtt1plybttn">
<div id="play_button"><a onclick="s_objectID='/video/?weather/2012/03/18/vo-arizona-snow-storm.ktvk';return false;" href="http://www.cnn.com/video/?weather/2012/03/18/vo-arizona-snow-storm.ktvk"><img class="cnn_ie6png" src="http://i.cdn.turner.com/cnn/.e/img/3.0/1px.gif" alt="Click to play" border="0" /></a><strong>(CNN)</strong> &#8212; A tornado touched down near Natalia, a city in south-central Texas on Monday, the National Weather Service said, as a slow-moving line of storms swept eastward, bringing with it the threat of high winds, heavy rains and large hail.</div>
</div>
</div>
</div>
</div>
<p class="cnn_storypgraphtxt cnn_storypgraph2">Parts of north, south and central Texas, including the Dallas-Fort Worth area, were under a tornado watch, while a tornado warning was in effect for southern sections of San Antonio, the weather service said.</p>
<p class="cnn_storypgraphtxt cnn_storypgraph3">Flash flood watches were issued for sections of Arkansas, Oklahoma, Texas and Louisiana &#8230;</p>
</div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldweatherpost.com/2012/03/19/tornado-touches-down-in-texas-watch-issued-for-other-parts-of-state/' addthis:title='Tornado touches down in Texas; watch issued for other parts of state' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://worldweatherpost.com/2012/03/19/tornado-touches-down-in-texas-watch-issued-for-other-parts-of-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neb. tornadoes tear roofs off homes, flip tractor-trailer</title>
		<link>http://worldweatherpost.com/2012/03/19/neb-tornadoes-tear-roofs-off-homes-flip-tractor-trailer/</link>
		<comments>http://worldweatherpost.com/2012/03/19/neb-tornadoes-tear-roofs-off-homes-flip-tractor-trailer/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 14:27:31 +0000</pubDate>
		<dc:creator>msnbc.com: US news</dc:creator>
				<category><![CDATA[BREAKING WEATHER NEWS]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[roofs]]></category>
		<category><![CDATA[severe storms]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://usnews.msnbc.msn.com/_news/2012/03/19/10757475-tornadoes-strike-nebraska-flip-tractor-trailer</guid>
		<description><![CDATA[Severe storms overnight in Nebraska, Texas and Ohio damaged homes and tossed rail cars as well as at least one tractor-trailer, and the threat continued Monday with a large part of the central U.S. on alert.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldweatherpost.com/2012/03/19/neb-tornadoes-tear-roofs-off-homes-flip-tractor-trailer/' addthis:title='Neb. tornadoes tear roofs off homes, flip tractor-trailer' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Severe storms overnight in Nebraska, Texas and Ohio damaged homes and tossed rail cars as well as at least one tractor-trailer, and the threat continued Monday with a large part of the central U.S. on alert.</p>
<p>The greatest damage overnight was just outside North Platte, Neb., where two confirmed tornadoes tore roofs off several homes, downed power lines and injured two people.</p>
<p>One twister crossed Interstate 80, flipping a tractor-trailer in its path. The truck&#8217;s driver was hospitalized &#8230;</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldweatherpost.com/2012/03/19/neb-tornadoes-tear-roofs-off-homes-flip-tractor-trailer/' addthis:title='Neb. tornadoes tear roofs off homes, flip tractor-trailer' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://worldweatherpost.com/2012/03/19/neb-tornadoes-tear-roofs-off-homes-flip-tractor-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Inches of Snow Hit &#8230; Arizona</title>
		<link>http://worldweatherpost.com/2012/03/19/14-inches-of-snow-hit-arizona/</link>
		<comments>http://worldweatherpost.com/2012/03/19/14-inches-of-snow-hit-arizona/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 14:17:20 +0000</pubDate>
		<dc:creator>Kevin Spak</dc:creator>
				<category><![CDATA[BREAKING WEATHER NEWS]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[midwest]]></category>
		<category><![CDATA[Newser]]></category>
		<category><![CDATA[winter storm]]></category>

		<guid isPermaLink="false">http://www.newser.com/story/142182/14-inches-of-snow-hit-arizona.html</guid>
		<description><![CDATA[From the Midwest to the Northeast, much of the country is enjoying what feels more like summer than the last day of winter today, but not Arizona; parts of the state are buried under snow following a rare, late-winter storm, CNN reports. The state has ...<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldweatherpost.com/2012/03/19/14-inches-of-snow-hit-arizona/' addthis:title='14 Inches of Snow Hit &#8230; Arizona' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>From the Midwest to the Northeast, much of the country is enjoying what feels more like summer than the last day of winter today, but not Arizona; parts of the state are buried under snow following a rare, late-winter storm, CNN reports. The state has closed 180 miles of Interstate&#8230;</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldweatherpost.com/2012/03/19/14-inches-of-snow-hit-arizona/' addthis:title='14 Inches of Snow Hit &#8230; Arizona' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://worldweatherpost.com/2012/03/19/14-inches-of-snow-hit-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean-up continues after cyclone Lua hits</title>
		<link>http://worldweatherpost.com/2012/03/18/clean-up-continues-after-cyclone-lua-hits/</link>
		<comments>http://worldweatherpost.com/2012/03/18/clean-up-continues-after-cyclone-lua-hits/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 01:57:14 +0000</pubDate>
		<dc:creator>Weatherzone News</dc:creator>
				<category><![CDATA[BREAKING WEATHER NEWS]]></category>
		<category><![CDATA[cyclone]]></category>
		<category><![CDATA[port hedland]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Weatherzone]]></category>

		<guid isPermaLink="false">http://www.weatherzone.com.au/news/clean-up-continues-after-cyclone-lua-hits/21117</guid>
		<description><![CDATA[Cattle stations, communities and roadhouses in the state's north are starting a major clean-up in the wake of cyclone Lua.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldweatherpost.com/2012/03/18/clean-up-continues-after-cyclone-lua-hits/' addthis:title='Clean-up continues after cyclone Lua hits' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Cattle stations, communities and roadhouses in the state&#8217;s north are starting a major clean-up in the wake of cyclone Lua.</p>
<p>It appears most towns, Aboriginal communities and cattle stations along Eighty Mile Beach suffered only superficial damage when the storm passed on Saturday night.</p>
<p>Worst hit was the Pardoo Roadhouse, 150 kilometres north of Port Hedland, where dongas and buildings were badly water damaged &#8230;</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldweatherpost.com/2012/03/18/clean-up-continues-after-cyclone-lua-hits/' addthis:title='Clean-up continues after cyclone Lua hits' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://worldweatherpost.com/2012/03/18/clean-up-continues-after-cyclone-lua-hits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme weather hits states across the US &#8211; gulfnews.com</title>
		<link>http://worldweatherpost.com/2012/03/18/extreme-weather-hits-states-across-the-us-gulfnews-com/</link>
		<comments>http://worldweatherpost.com/2012/03/18/extreme-weather-hits-states-across-the-us-gulfnews-com/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 20:03:10 +0000</pubDate>
		<dc:creator>weather news - Google News</dc:creator>
				<category><![CDATA[BREAKING WEATHER NEWS]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[arctic oscillation]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[la nina]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[Weather News - Google News]]></category>

		<guid isPermaLink="false">http://worldweatherpost.com/?guid=ee7a712f6e39573269c14d96015fce42</guid>
		<description><![CDATA[CTV.caExtreme weather hits states across the USgulfnews.comTwo different weather phenomena — La Nina and its northern cousin the Arctic Oscillation — affect storm and temperature patterns across the world, meteorologists say. Scientists say you can...<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldweatherpost.com/2012/03/18/extreme-weather-hits-states-across-the-us-gulfnews-com/' addthis:title='Extreme weather hits states across the US &#8211; gulfnews.com' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<table style="vertical-align: top;" border="0" cellspacing="7" cellpadding="2">
<tbody>
<tr>
<td align="center" valign="top" width="80"></td>
<td class="j" valign="top">
<div style="padding-top: 0.8em;"><img alt="" width="1" height="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHTQnJhxLfIbiE5cH2U_mlnxYySBw&amp;url=http://gulfnews.com/news/world/usa/extreme-weather-hits-states-across-the-us-1.996458"><strong>Extreme <strong>weather</strong> hits states across the US</strong></a><br />
<span><strong><span style="color: #6f6f6f;">gulfnews.com</span></strong></span><br />
<span><span>Two different <strong>weather</strong> phenomena — La Nina and its northern cousin the Arctic Oscillation — affect storm and temperature patterns across the world, meteorologists say. Scientists say you cannot link a single <strong>weather</strong>event to global warming.</span></span>Washington: America&#8217;s weather is stuck on extreme.</p>
<p>Nearly 11 feet of snow has fallen on Anchorage, Alaska, this winter. That&#8217;s almost a record, and it&#8217;s forcing the city to haul away at least 250,000 tonnes of snow. Yet not much snow has dropped on the Lower 48 this year.</p>
<p>The first three months of 2012 have seen twice the normal number of tornadoes. And 36 states set daily high temperature records on Thursday &#8230;</p>
</div>
<div class="lh">
</div>
</td>
</tr>
</tbody>
</table>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldweatherpost.com/2012/03/18/extreme-weather-hits-states-across-the-us-gulfnews-com/' addthis:title='Extreme weather hits states across the US &#8211; gulfnews.com' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://worldweatherpost.com/2012/03/18/extreme-weather-hits-states-across-the-us-gulfnews-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter storm closes 180 miles of I-40 in Arizona</title>
		<link>http://worldweatherpost.com/2012/03/18/winter-storm-closes-180-miles-of-i-40-in-arizona/</link>
		<comments>http://worldweatherpost.com/2012/03/18/winter-storm-closes-180-miles-of-i-40-in-arizona/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 16:09:58 +0000</pubDate>
		<dc:creator>Weather: News &#38; Videos about Weather - CNN.com</dc:creator>
				<category><![CDATA[BREAKING WEATHER NEWS]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[CNN - News & Videos about Weather]]></category>
		<category><![CDATA[gusty winds]]></category>
		<category><![CDATA[heavy snow]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[winter storm]]></category>

		<guid isPermaLink="false">http://www.cnn.com/2012/03/18/us/winter-storm/index.html</guid>
		<description><![CDATA[


Interstate 40 is closed from Kingman east to Winslow, official says
Portions of Interstate 17 are also closed
The area is forecast to receive heavy snow and gusty winds



(CNN) -- A winter storm packing heavy snow and gusty winds forced authoritie...<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldweatherpost.com/2012/03/18/winter-storm-closes-180-miles-of-i-40-in-arizona/' addthis:title='Winter storm closes 180 miles of I-40 in Arizona' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="cnn_strycntntlft">
<div>
<ul>
<ul style="text-align: left;">(CNN) &#8212; A winter storm packing heavy snow and gusty winds forced authorities to close 180 miles of Interstate 40 in northern Arizona on Sunday until further notice.</ul>
</ul>
</div>
<p class="cnn_storypgraphtxt cnn_storypgraph2">The road was closed in both directions about 6:30 a.m. (9:30 a.m. ET), said David Beck, dispatch supervisor for the Flagstaff office of the Arizona Highway Patrol. The closure stretched roughly from Kingman in western Arizona to eastward to Winslow, including the city of Flagstaff, he said.</p>
<p class="cnn_storypgraphtxt cnn_storypgraph3">Portions of Interstate 17 south of Flagstaff were also closed, according to the Arizona Department of Transportation&#8217;s website, as were several state roads.</p>
<p class="cnn_storypgraphtxt cnn_storypgraph4">As of Sunday morning, Flagstaff &#8212; with an elevation of about 6,900 feet &#8212; had received between 8 and 10 inches of snow, with up to 36 inches forecast for some areas, Beck said &#8230;</p>
</div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldweatherpost.com/2012/03/18/winter-storm-closes-180-miles-of-i-40-in-arizona/' addthis:title='Winter storm closes 180 miles of I-40 in Arizona' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://worldweatherpost.com/2012/03/18/winter-storm-closes-180-miles-of-i-40-in-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia: Gulf of Carpentaria braced for overnight cyclone</title>
		<link>http://worldweatherpost.com/2012/03/18/australia-gulf-of-carpentaria-braced-for-overnight-cyclone/</link>
		<comments>http://worldweatherpost.com/2012/03/18/australia-gulf-of-carpentaria-braced-for-overnight-cyclone/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 10:32:36 +0000</pubDate>
		<dc:creator>Weatherzone News</dc:creator>
				<category><![CDATA[BREAKING WEATHER NEWS]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[cyclone]]></category>
		<category><![CDATA[flash flood]]></category>
		<category><![CDATA[gulf of carpentaria]]></category>
		<category><![CDATA[queensland]]></category>
		<category><![CDATA[Weatherzone]]></category>

		<guid isPermaLink="false">http://www.weatherzone.com.au/news/gulf-of-carpentaria-braced-for-overnight-cyclone/21110</guid>
		<description><![CDATA[Forecasters say a tropical low in the southern Gulf of Carpentaria in Queensland will become a cyclone sometime overnight.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldweatherpost.com/2012/03/18/australia-gulf-of-carpentaria-braced-for-overnight-cyclone/' addthis:title='Australia: Gulf of Carpentaria braced for overnight cyclone' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Forecasters say a tropical low in the southern Gulf of Carpentaria in Queensland will become a cyclone sometime overnight.</p>
<p>Coastal and island communities were warned on Sunday to prepare for strong gales, flash flooding and abnormally high tides.</p>
<p>It has not formed yet, but the Bureau has already named it Mitchell.</p>
<p>Forecaster David Grant says parts of the region have already experienced rainfall totals of more than 224 millimetres.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://worldweatherpost.com/2012/03/18/australia-gulf-of-carpentaria-braced-for-overnight-cyclone/' addthis:title='Australia: Gulf of Carpentaria braced for overnight cyclone' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://worldweatherpost.com/2012/03/18/australia-gulf-of-carpentaria-braced-for-overnight-cyclone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm weather adds to St. Patrick&#8217;s Day festive spirit &#8211; Ottawa Citizen</title>
		<link>http://worldweatherpost.com/2012/03/18/warm-weather-adds-to-st-patricks-day-festive-spirit-ottawa-citizen/</link>
		<comments>http://worldweatherpost.com/2012/03/18/warm-weather-adds-to-st-patricks-day-festive-spirit-ottawa-citizen/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 09:03:10 +0000</pubDate>
		<dc:creator>weather news - Google News</dc:creator>
				<category><![CDATA[BREAKING WEATHER NEWS]]></category>
		<category><![CDATA[warm weather]]></category>
		<category><![CDATA[Weather News - Google News]]></category>

		<guid isPermaLink="false">http://worldweatherpost.com/?guid=22d6c99b56596e5691fae69c2c7a4724</guid>
